Product Images and Colors are only for Illustrative Purpose.
Kindly put your color preference in the customer notes on the cart page while placing the order.

Sweep Panorama Mode reaches beyond the traditional wide angle lenses to let you capture expansive, breathtaking shots of landscapes or skyscrapers. Just press the shutter and shoot the scene with a sweeping motion. The camera does the rest.

No more fussing with tiny buttons. Just tap the large, 3.0" (diag.) touch screen display to review your shots in vivid color and ultra-sharp contrast.

The high-performance Carl Zeiss® Vario-Tessar® 4x optical zoom lens brings distant subjects closer for video recording as well as for outdoor, sports, and travel photos, and Close Focus shoots close-ups up to just under 1/2" from the subject. A wide angle of 25mm equivalent wide-angle lens allows you to take wider shots of the scene or group in crowded spaces.

Don't let a not-so-steady hand prevent you from capturing the moment. Optical SteadyShot™ image stabilization uses a built-in gyro sensor to detect camera shake and automatically compensates to help prevent blur without sacrificing image quality.

Nothing recreates the moment like razor-sharp, high definition video. Your movies will look stunning on YouTube™ and similar sites thanks to the 720p high-definition MPEG4 recording format. Record up to 29 minutes (or up to 2GB) per movie in 720p format.
Image Sensor |
|||||||||
| Type | Super HAD CCD | ||||||||
| Size | 1/2.3 type(7.76mm) | ||||||||
| Gross Pixels | Approx. 14.5 Mega Pixels | ||||||||
| Effective Pixels | Approx. 14.1 Mega Pixels | ||||||||
Lens |
|||||||||
| Lens Type | Carl Zeiss Vario-Tessar | ||||||||
| F Number | 3.5 - 4.6 | ||||||||
| Focal Length (f=) | 4.43 - 17.7mm (25 - 100mm) | ||||||||
| Focal Length - Still Image 16:9 | 27-108mm | ||||||||
| Focal Length - Still Image 4:3 | 25-100mm | ||||||||
| Focal Length - Movie 16:9 | 27-108mm | ||||||||
| Focal Length - Movie 4:3 | 33-132mm | ||||||||
| Focus Range (iAuto) | W: Approx. 1cm to Infinity, T: Approx. 5cms to Infinity | ||||||||
| Focus Range (Program Auto) | W: Approx.8cms to Infinity, T:Approx.50cms to Infinity | ||||||||
| Optical Zoom | 4 | ||||||||
| Digital Zoom Still image | Approx. 8x | ||||||||
LCD |
|||||||||
| Screen Size | 3.0 (7.6 cms) | ||||||||
| Number Of Dots | 230,400 dots | ||||||||
| Name | Clear Photo LCD Plus | ||||||||
| Brightness Setting | Yes | ||||||||
Shooting Specs |
|||||||||
| Imaging Processor | BIONZ | ||||||||
| Image Stabilizer System | Optical SteadyShot | ||||||||
| Focus Mode - Multi-Point AF | Yes | ||||||||
| Focus Mode Weighted AF | Yes | ||||||||
| Focus Mode - Spot AF | Yes | ||||||||
| Focus Mode - Flexible-Spot | Yes | ||||||||
| Light Metering - Multi Pattern | Yes | ||||||||
| Light Metering Center Weighted | Yes | ||||||||
| Light Metering - Spot | Yes | ||||||||
| Exposure Compensation | + / - 2.0EV, 1/3EV Step | ||||||||
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | ||||||||
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set | ||||||||
| Shutter Speed | iAuto (2 - 1/1,600) / Program Auto (1 - 1/1,600) | ||||||||
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) | ||||||||
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro | ||||||||
| Flash Range | ISO Auto: 0.08 - 2.8m (W) / Approx. 0.5 - 2.3m (T), ISO3200: up to 5.6m (W) / 4.6m | ||||||||
| Auto Macro | Yes | ||||||||
| Close Focus Enabled Macro | W: Approx. 1cm to 20cms | ||||||||
| Auto Focus Illuminator | Yes (Auto / Off) | ||||||||
| Face Detection - Mode | Yes | ||||||||
| Face Selection | Yes | ||||||||
| Max. No of Detectable Faces | 8 | ||||||||
| Shooting Mode | |||||||||
| Intelligent Auto | Yes | ||||||||
| Easy Shooting | Yes | ||||||||
| Program Auto | Yes | ||||||||
| Underwater Sweep Panorama | Yes | ||||||||
Scene Selection |
|||||||||
| High Sensitivity | Yes | ||||||||
| Twilight | Yes | ||||||||
| Twilight Portrait | Yes | ||||||||
| Soft Snap | Yes | ||||||||
| Landscape | Yes | ||||||||
| Beach | Yes | ||||||||
| Snow | Yes | ||||||||
| Fireworks | Yes | ||||||||
| Hi-speed Shutter | Yes | ||||||||
| Underwater | Yes | ||||||||
| Gourmet | Yes | ||||||||
| Pet | Yes | ||||||||
| Soft Skin | Yes | ||||||||
Compatible Recording Media |
|||||||||
| Memory Stick Duo | Yes | ||||||||
| Memory Stick PRO Duo | Yes | ||||||||
| Memory Stick PRO Duo High Speed | Yes (No Speed Advantage) | ||||||||
| Memory Stick PRO HG Duo | Yes (No Speed Advantage) | ||||||||
| SD Memory Card | Yes | ||||||||
| SDHC Memory Card | Yes | ||||||||
| SDXC Memory Card | Yes | ||||||||
| Internal Memory Data Copy | Yes (MS / SD) | ||||||||
Still Image Recording |
|||||||||
| Stamina (Battery Life) | 230 shots / 115mins | ||||||||
| 14M (4,320 X 3,240) 4:3 mode | Yes | ||||||||
| 11M( 4,320 x 2,432) 16:9 mode | Yes | ||||||||
| 10M (3,648 X 2,736) 4:3 mode | Yes | ||||||||
| 5M (2,592 X 1,944) 4:3 mode | Yes | ||||||||
| 2M (1,920 X 1,080) 16:9 mode | Yes | ||||||||
| VGA (640 X 480) 4:3 mode | Yes | ||||||||
| Sweep Panorama Wide | Yes | ||||||||
| Sweep Panorama Standard | Yes | ||||||||
Other Features |
|||||||||
| Face Detection | Yes | ||||||||
| Smile Shutter | Yes | ||||||||
| Grid Line | Yes | ||||||||
| Retouch | Yes | ||||||||
| Retouch - Red-eye Correction | Yes | ||||||||
| Retouch - Unsharp Masking | Yes | ||||||||
| Date View | Yes | ||||||||
| Slideshow with Music | Yes | ||||||||
| Start-up Time | Approx. 1.5sec | ||||||||
| Shooting Time Lag | Approx. 0.5sec | ||||||||
| Shutter Release Time Lag | Approx. 0.014sec | ||||||||
| Shooting Interval | Approx. 3.3sec | ||||||||
| Burst Speed (Maximum) | Approx. 0.69 fps | ||||||||
| Burst Interval (Minimum) | Approx. 0.69sec | ||||||||
| Built-in Microphone | Mono | ||||||||
| Smart Zoom | 10M: Approx. 4.7x, 5M: Approx. 6.7x, VGA: Approx. 27.0x, 16:9: Approx. 9.0x | ||||||||
| Optical Zoom During Movie Recording | Yes | ||||||||
| Noise Reduction Slow Shutter | Shutter Speed of 1/3sec or slower | ||||||||
| Playback | |||||||||
| Slide Show - Video Out | HD / SD | ||||||||
| Slide Show - Effects | Simple / Nostalgic / Stylish / Active | ||||||||
| Slide Show Music - No. Of Tunes | 4 | ||||||||
| Download Music | Yes | ||||||||
| Automatic Image Rotation | Yes | ||||||||
| Movie | Playback self-recorded movies | ||||||||
| USB | |||||||||
| USB Connection - Mass Storage | Yes | ||||||||
| Power Source | |||||||||
| Supplied Battery | Lithium ION Battery | ||||||||
| AC adaptor | Yes | ||||||||
| Dimensions & Weight | |||||||||
| Dimensions (W x H x D) | 93.0 x 55.6 x 16.8mm | ||||||||
| Weight | Approx.121g | ||||||||
| Weight (Body Only) | Approx. 105g | ||||||||