Product Images and Colors are only for Illustrative Purpose.
Kindly put your color preference in the customer notes on the cart page while placing the order.
Image Sensor |
|||||||||
| Type | Exmor R CMOS Sensor | ||||||||
| Size | 1/2.3 type (7.77mm) | ||||||||
| Gross Pixels | Approx. 16.8 Mega Pixels | ||||||||
| Effective Pixels | Approx. 16.2 Mega Pixels | ||||||||
Lens |
|||||||||
| Lens Type | Sony G Lens | ||||||||
| F Number | 3.3 - 5.9 | ||||||||
| Focal Length (f=) | 4.28 - 68.48mm (24 - 384mm) | ||||||||
| Focal Length 16:9 | 26-416mm | ||||||||
| Focal Length 4:3 | 24-384mm | ||||||||
| Focal Length 16:9 | 25-400mm(Standard mode), 26-416mm(Active mode) | ||||||||
| Focal Length 4:3 | 31-496mm(Standard mode), 32-512mm(Active mode) | ||||||||
| Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 120cm to Infinity | ||||||||
| Optical Zoom | 16x | ||||||||
| Precision Digital Zoom - Still Image | Approx. 64x | ||||||||
LCD |
|||||||||
| Screen Size | 3.0 (7.6 cms) | ||||||||
| Number Of Dots | 921,600 | ||||||||
| Name | XtraFine TruBlack | ||||||||
| Brightness Setting | Yes | ||||||||
Shooting Specs |
|||||||||
| Imaging Processor | BIONZ | ||||||||
| Image Stabilizer System | Optical SteadyShot | ||||||||
| Focus Mode - Multi-Point AF | Yes | ||||||||
| Focus Mode - Center-Weighted | Yes | ||||||||
| Focus Mode - Flexible Spot AF | Yes | ||||||||
| Focus Mode - Manual AF | Yes | ||||||||
| Light Metering - Multi Pattern | Yes | ||||||||
| Light Metering - Center-Weighted | Yes | ||||||||
| Light Metering - Spot | Yes | ||||||||
| Exposure Compensation | + / - 2.0EV, 1/3EV Step | ||||||||
| ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 | ||||||||
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set / White Balance Sift | ||||||||
| Shutter Speed | iAuto (2(5.08 cms) - 1/1600) / Program Auto (1(2.54 cms) - 1/1600) / Manual (30(76.2 cms) - 1/1600) | ||||||||
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) | ||||||||
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro | ||||||||
| Flash Range | ISO Auto: 0.25 - 5.6m (W) / Approx. 1.2 - 3.0m (T), ISO3200: up to 7.9m (W) / 4.4m (T) | ||||||||
| GPS | Yes | ||||||||
| Auto Macro | Yes | ||||||||
| Auto Focus Illuminator | Yes (Auto / Off) | ||||||||
| Aperture | iAuto (F3.3 - F8.0) / Program Auto (F3.3 - F8.0) / Manual (F3.3 - F8.0) | ||||||||
| Face Detection - Mode | Auto / Off / Child Priority / Adult Priority | ||||||||
| Face Detection - Face Selection | Yes(Key, Selected-face Memory) | ||||||||
| Max. No of Detectable Faces | 8 | ||||||||
| Shooting Mode | |||||||||
| Superior Auto | Yes | ||||||||
| Intelligent Auto | Yes | ||||||||
| Easy Shooting | Yes | ||||||||
| Program Auto | Yes | ||||||||
| Background Defocus | Yes | ||||||||
| Intelligent Sweep Panorama | Yes | ||||||||
Scene Selection |
|||||||||
| Manual Exposure | Yes | ||||||||
| High Sensitivity | Yes | ||||||||
| Twilight | Yes | ||||||||
| Twilight Portrait | Yes | ||||||||
| Soft Snap | Yes | ||||||||
| Landscape | Yes | ||||||||
| Beach | Yes | ||||||||
| Snow | Yes | ||||||||
| Fireworks | Yes | ||||||||
| Advanced Sports Shooting | Yes | ||||||||
| Gourmet | Yes | ||||||||
| Pet | Yes | ||||||||
| Soft Skin | Yes | ||||||||
| Handheld Twilight | Yes | ||||||||
| Anti Motion Blur | Yes | ||||||||
| Backlight Correction HDR | Yes | ||||||||
3D |
|||||||||
| 3D Still Image | Yes | ||||||||
| Steadyshot Inside Camera Body | Yes | ||||||||
| 3D Sweep Multi-Angle | Yes | ||||||||
Compatible Recording Media |
|||||||||
| Memory Stick Duo | Yes | ||||||||
| Memory Stick PRO Duo | Yes / Yes (Mark2 only) | ||||||||
| Memory Stick PRO Duo-High Speed | Yes (No Speed Advantage) | ||||||||
| Memory Stick PRO HG Duo | Yes (No Speed Advantage) | ||||||||
| SD Memory Card | Yes | ||||||||
| SDHC Memory Card | Yes | ||||||||
| SDXC Memory Card | Yes | ||||||||
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) | ||||||||
Still Image Recording |
|||||||||
| Stamina (Battery Life) | 300 shots / 150mins | ||||||||
| 12M (4,608 X 2,592) 16:9 mode | Yes | ||||||||
| 10M (3,648 X 2,736) 4:3 mode | Yes | ||||||||
| 5M (2,592 X 1,944) 4:3 mode | Yes | ||||||||
| VGA (640 X 480) 4:3 mode | Yes | ||||||||
| Sweep Panorama HR (10,480 X 4,096) | Yes | ||||||||
| Sweep Panorama Wide (7,152 X 1,080) | Yes | ||||||||
| Sweep Panorama Standard | Yes | ||||||||
| 3D Still Image : 16M | Yes | ||||||||
| 3D Still Image : 12M | Yes | ||||||||
| 3D Sweep Panorama: Wide | Yes | ||||||||
| 3D Sweep Panorama: Standard | Yes | ||||||||
| 3D Sweep Panorama: 2M | Yes | ||||||||
| 3D Sweep Multi Angle: 2M | Yes | ||||||||
| Movie Recording | |||||||||
| AVCHD - 1,920 X 1,080 (28M, PS) | Yes | ||||||||
| AVCHD - 1,920 X 1,080 (24M, FX) | Yes | ||||||||
| AVCHD - 1,920 X 1,080 (17M, FH) | Yes | ||||||||
| AVCHD - 1,440 X 1,080 (9M, HQ) | Yes | ||||||||
| AVC MP4 - 1,440 X 1,080 (12M) | Yes | ||||||||
| AVC MP4 - 1,280 X 720 (6M) | Yes | ||||||||
| AVC MP4 - VGA / 640 X 480 (3M) | Yes | ||||||||
| Other Features | |||||||||
| Face Detection | Yes | ||||||||
| Still Image Recording during movie | Yes | ||||||||
| Smile Shutter | Yes | ||||||||
| Grid Line | Yes | ||||||||
| In-Camera Guide | Yes | ||||||||
| Retouch - Trimming | Yes | ||||||||
| Retouch - Red-eye Correction | Yes | ||||||||
| Retouch - Unsharp Masking | Yes | ||||||||
| Still Image Capture from Movie | Yes | ||||||||
| Date View | Yes | ||||||||
| Slideshow with Music | Yes | ||||||||
| 3D Viewing Mode | Yes | ||||||||
| Control for HDMI | Yes | ||||||||
| Start-up Time | Approx. 2.3sec | ||||||||
| Shooting Time Lag | Approx. 0.15sec | ||||||||
| Shutter Release Time Lag | Approx. 0.017sec | ||||||||
| Shooting Interval | Approx. 1.1sec | ||||||||
| Burst Speed (Maximum) | Approx. 10.0 fps (10 shots) | ||||||||
| Burst Interval (Minimum) | Approx. 0.1sec (10 shots) | ||||||||
| Built-in Microphone | Stereo | ||||||||
| Wind Noise Reduction | Off/On | ||||||||
| Smart Zoom | 10M: Approx. 20x, 5M: Approx. 28x, VGA: Approx. 115x, 16:9(2M): Approx. 38x | ||||||||
| Optical Zoom During Movie Recording | Yes | ||||||||
| Playback | |||||||||
| Slide Show - Video Out | HD / SD | ||||||||
| Slide Show - Movie | Yes | ||||||||
| Slide Show - Effects | Simple / Nostalgic / Stylish / Active | ||||||||
| Slide Show Music - No. Of Tunes | 4 | ||||||||
| Download Music | Yes | ||||||||
| Automatic Image Rotation | Yes | ||||||||
| Movie | Playback self-recorded movies | ||||||||
| USB | |||||||||
| USB Connection - Auto | Yes | ||||||||
| USB Connection - Mass Storage | Yes | ||||||||
| USB Connection - MTP | Yes | ||||||||
| Interface | |||||||||
| Multi-use Terminal | Yes (USB / DC) | ||||||||
| Micro HDMI | Yes | ||||||||
| DC IN Terminal | Yes | ||||||||
| Dimensions & Weight | |||||||||
| Dimensions (W x H x D) | 104.8 x 59.0 x 33.9mm | ||||||||
| Weight | Approx. 245g | ||||||||
| Weight (Body Only) | Approx. 215g | ||||||||